The MH3500-C volatile organic compound (VOC) gas analyzer is a device with built-in FID and PID detectors for detecting VOC leaks from fugitive emissions. It is primarily used for quickly identifying leak points in various pipes, valves, outlets, and sealed tanks in petrochemical enterprises, helping companies to promptly detect and repair leaks.
Model | SMP-AU008 | SMP-AU004 | SMP-AU005 | SMP-AU006 | SMP-AU011 |
Battery | |||||
Standard Voltage | 25.6V | 51.2VDC | |||
Voltage Range | 21.6V ~ 28.8V | 43.2~57.6VDC | |||
Norminal Capacity | 100Ah | 100Ah | 150Ah | 200Ah | 314Ah |
Rated Energy | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | 16.07kWh |
Communication | CAN / RS485 / RS232 / WIFI /Bluetooth | ||||
Cell Self-Discharge | <5 % / Month | ||||
Modules Connection | 1~15 in Parallel | ||||
DOD | 90% | ||||
Cycle Life | ≥6000 @ 25℃,80% DOD | ||||
Max Charge&Discharge Current | 100A | 200A | |||
IP Rating | IP20(IP54) | ||||
Installation | Wall | ||||
Working Temperature | 0~55℃ | ||||
Storage Temperature | -20~55℃ | ||||
Humidity | ≤80% | ||||
Product Dimension | 426*378*160 mm | 426*590*160 mm | 705*530*247 mm | 576*820*200 mm | 530*790*240 mm |
Package Dimension | 475*500*285 mm | 505*690*285 mm | 770*630*325 mm | 655*920*440 mm | 630*900*510 mm |
Net Weight | 26kg | 44kg | 65kg | 81kg | 125kg |
20GP Container | 352PCS | 256PCS | 216PCS | 110PCS | 90PCS |
40HQ Container | 736PCS | 512PCS | 320PCS | 220PCS | 195PCS |
2026-03-09
2026-03-10
2026-03-11