The MH3500-C volatile organic compound (VOC) gas analyzer is a device with built-in FID and PID detectors for detecting VOC leaks from fugitive emissions. It is primarily used for quickly identifying leak points in various pipes, valves, outlets, and sealed tanks in petrochemical enterprises, helping companies to promptly detect and repair leaks.
Model | SMP-BU006 | SMP-BU008 | SMP-BU009 |
Battery | |||
Standard Voltage | 51.2VDC | ||
Voltage Range | 43.2~57.6VDC | ||
Norminal Capacity | 314Ah | 350Ah | 560Ah |
Rated Energy | 16.07kWh | 17.92kWh | 28.672kWh |
Communication | CAN / RS485 / RS232 / WIFI / Bluetooth | ||
Cell Self-Discharge | <5 % / Month | ||
Modules Connection | 1~15 in Parallel | ||
DOD | 90% | ||
Cycle Life | ≥6000 @ 25℃,80% DOD | ||
Max Charge&Discharge Current | 200A | ||
IP Reting | IP20 | ||
Installation | Floor Standing | ||
Working Temperature | 0~55℃ | ||
Storage Temperature | -20~55℃ | ||
Humidity | ≤80% | ||
Product Dimension | 850*550*250mm | 1000*551*240mm | 1106*750*280mm |
Package Dimension | 1000*630*470mm | 1105*655*465mm | 1290*850*500mm |
Net Weight | 130kg | 136kg | 245kg |
20GP Container | 110PCS | 80PCS | 40PCS |
40HQ Container | 220PCS | 170PCS | 85PCS |
2026-03-09
2026-03-10
2026-03-11