The MH3500-C volatile organic compound (VOC) gas analyzer is a device with built-in FID and PID detectors for detecting VOC leaks from fugitive emissions. It is primarily used for quickly identifying leak points in various pipes, valves, outlets, and sealed tanks in petrochemical enterprises, helping companies to promptly detect and repair leaks.
Model | SMP-LU001 | SMP-LU002 | SMP-LU003 | SMP-LU004 |
Battery Pack Parameters | ||||
Nominal Voltage | 25.6VDC | 51.2VDC | ||
Operating Voltage Range | 21.6~28.8VDC | 43.2~57.6VDC | ||
Nominal Capacity | 100Ah | 100Ah | 200Ah | 280Ah |
Rated Energy | 2.56kWh | 5.12kWh | 10.24kWh | 14.336kWh |
Communication Protocol | CAN / RS485 / RS232 / WIFI / (Bluetooth) | |||
Cell Self-Discharge Rate | <5% / month | |||
Max. Parallel Units Supported | 1~15 PCS | |||
DOD | 90% | |||
Cycle Life | ≥6000 @ 25℃,80% DOD | |||
Max. Charge/Discharge Current | 100A | 200A | ||
IP Rating | IP20 | |||
Mounting Method | Rack-mount or Wall-mount | |||
Operating Temperature | 0~55 ℃ | |||
Storage Temperature | -20~55 ℃ | |||
Humidity | ≤80% | |||
Product Dimensions | 484*330*165mm | 484*425*176.5mm | 520*773*164.5mm | 484*750*240mm |
Packaging Dimensions | 545*430*285mm | 545*510*300mm | 900*620*385mm | 547*875*450mm |
Product Net Weight | 24kg | 41kg | 85kg | 106kg |
2026-03-09
2026-03-10
2026-03-11