Model | SMP-CU001 | SMP-CU002 |
Battery | ||
Standard Voltage | 51.2V | 102.4V |
Norminal Capacity | 100Ah | 50Ah |
Rated Energy | 5.12kWh | |
Max Charge-Discharge Rate | 1C / 100A | 1C / 50A |
Product Dimension | 550*500*171mm | |
Package Dimension | 640*590*265mm | |
Net Weight | 41kg | |
Cycle Life | ≥6000 @ 25℃,80% DOD | |
Stacking Parameters | ||
Max Stacking Quantity | 8 PCS | 6 PCS |
Standard Voltage | 409.6V | 614.4V |
Working Voltage | 345.6 ~ 460.8V | 518.4 ~ 691.2V |
Rated Energy | 40.96kWh | 30.72kWh |
Total Product Dimension | 550*500*1629mm | 550*500*1287mm |
Net Weight | 360kg | 263kg |
General Parameters | ||
IP Rating | IP20 | |
Installation | Stacked | |
Communication | CAN / RS485/WiFi(Optional ) | |
Working Temperature | 0 ~ 55℃ | |
Storage Temperature | -20 ~ 55℃ | |
Humidity | ≤80% | |
20GP Container | 216pcs | |
40HQ Container | 459pcs | |
2026-03-09
2026-03-10
2026-03-11