Model | SMP-CU004-2 | SMP-CU004-3 | SMP-CU004-4 |
Battery Pack Parameters | |||
Single Battery Pack Energy | 5.12kWh | ||
Nominal Voltage | 102.4V | ||
Product Dimensions | 700*235*307mm | ||
Packaging Dimensions | 790*325*402mm | ||
Total Product Dimensions | 700*235*1470mm | 700*235*1772mm | 700*235*2075mm |
Total Product Net Weight | 132kg | 177kg | 222kg |
Total Voltage | 204.8V | 307.2V | 409.6V |
Rated Energy | 10.24kWh | 15.36kWh | 20.48kWh |
Operating Voltage | 172.8~230.4V | 259.2~345.5V | 345.6~460.8V |
Operating Temperature | 0~55℃ | ||
Storage Temperature | -20~55℃ | ||
IP Rating | IP54 | ||
Cooling Method | Natural cooling | ||
Communication Protocol | CAN/WIFI | ||
PV Input Parameters | |||
Max. Power | 15000W | ||
Max. Voltage | 1000VDC | ||
MPPT Voltage Range | 200~850VDC | ||
Max. Current per String | 13A/13A | ||
AC Output/Input Parameters | |||
Standard Power | 10000W | ||
Max. Output/Input Current | 17A/25A | ||
Standard Frequency/Voltage | 50/60Hz;400/380VAC | ||
2026-03-09
2026-03-10
2026-03-11